*Scheduled maintenance* On Tuesday May 12th, we will be conducting important maintenance from approximately 10:30pm – 12:30am (AEST). During this time, Internet Banking, Mobile App, NPP payments (Osko and PayID) and Open Banking services will be intermittently unavailable. We appreciate your patience while we perform this important update.
| Rates | Amount |
| up to $4,999.99 | 3.50% p.a. |
| over $4,999.99 up to $19,999.99 | 3.50% p.a. |
| over $19,999.99 up to $49,999.99 | 3.50% p.a. |
| over $49,999.99 up to $99,999.99 | 3.50% p.a. |
| over $99,999.99 up to $249,999.99 | 3.50% p.a. |
| over $249,999.99 up to $499,999.99 | 3.50% p.a. |
| over $499,999.99 | 3.50% p.a. |
| Interest paid | View our On-Call Deposit Account Interest Rates for details |
| Fees | Amount |
| Account Service Fee | $0 |
| Direct debit fee | $0.50 each |
| Branch assisted cash withdrawal and deposit fee | $0 |
| External payment fee | $0.60 each |
| BPAY® transactions | $0 |
| Cheque deposit processing | $0 |
| All fees and charges | View our Guide to Self-Managed Super Fund Account for details |
Have some questions?
We’re here to help.



