Balance | Interest Rate (p.a) |
up to $4,999.99 | 0.00% p.a. |
over $4,999.99 up to $19,999.99 | 0.20% p.a. |
over $19,999.99 up to $49,999.99 | 0.40% p.a. |
over $49,999.99 up to $99,999.99 | 0.65% p.a. |
over $99,999.99 up to $249,999.99 | 2.90% p.a. |
over $249,999.99 up to $499,999.99 | 3.75% p.a. |
over $499,999.99 | 3.75% p.a. |
Fees | Amount |
Monthly fee* | $0 when a balance of at least $5,000 is maintained $5 when the balance falls below $5,000 at any time in the month |
Interest paid | View our On-Call Deposit Account Interest Rates for details |
Direct debit | $0 |
External payment | $0 |
ATM withdrawal | $0 When withdrawn at an Auswide Bank ATM or branch' |
BPAY® | $0 |
Cheque deposit processing | $0 |
Cash deposit | $0 |
All fees and charges | View our Guide to Personal Bank Accounts for details |
If you have $5,000 or more saved, why not put into a Term Deposit and earn money on your savings.
Whether you invest $5,000 or $5 million, we'll help you make your money grow.
Have some questions?
We’re here to help.
Helpful articles for you
Saving on back-to-school expenses
It can be difficult to manage the costs that come around each year, but there are a few ways to ease the burden and keep expenses in check.
Entertaining on a budget
Whether you're planning a birthday, Christmas lunch or a small celebration, find out how you can entertain while staying on budget.
How to save for your next holiday
Saving for a holiday might seem like an uphill battle at times, especially when you have other competing priorities and expenses. Howev...
Raising kids in Australia: Common costs and tips to help manage
Findings from the Choosi Cost of Kids Report sheds light on the unexpected financial pressures accompanying parenthood.
Looking to save money in the new year? Here's how to get started
While saving money is usually somewhere at the top of the list, now is the perfect time to work out how you will save more and what act...