SCAM ALERT: News of the merger between Auswide Bank and MyState Bank can attract scammers. There is a possibility you could receive emails, texts or phone calls from fraudsters about the merger and asking you to verify account information. To avoid becoming a victim of a scam, it’s important to stay vigilant and to keep an eye out for information about the merger and scam awareness via our official channels.
Rates | Amount |
up to $4,999.99 | 3.25% p.a. |
over $4,999.99 up to $19,999.99 | 3.25% p.a. |
over $19,999.99 up to $49,999.99 | 3.25% p.a. |
over $49,999.99 up to $99,999.99 | 3.25% p.a. |
over $99,999.99 up to $249,999.99 | 3.25% p.a. |
over $249,999.99 up to $499,999.99 | 3.25% p.a. |
over $499,999.99 | 3.25% p.a. |
Interest paid | View our On-Call Deposit Account Interest Rates for details |
Fees | Amount |
Account Service Fee | $0 |
Direct debit fee | $0.50 each |
Branch assisted cash withdrawal and deposit fee | $0 |
External payment fee | $0.60 each |
BPAY® transactions | $0 |
Cheque deposit processing | $0 |
All fees and charges | View our Guide to Self-Managed Super Fund Account for details |
Have some questions?
We’re here to help.